Featured Property Detail Listing
| Price Range | $200000-250000 |
| Address | Eagan, Apple Valley, Burnsville, Lakeville, near suburbs |
| Bedrooms | 3+ |
| Bathrooms | 2+ |
| Finished Square Feet | 2000+ |
| Year Built | 1990+ |
| Garage | Attached |
| Air Conditioning | Central preferred |
| Style | Rambler |
| Special Features | Handicap Accessible or Main Flr Bedroom/Bath |
| School District | Open |
| Formal Dining Room | No preference |
Search every listing of every home for sale though we can no longer use the phrase search MLS because the RMLS initiated a Rule that prohibited the use of the term MLS. So every place that used to say search the MLS now says search Listing Search.